Email:oostendorp@rullet.leidenuniv.nl
Schwa: an overview of its phonological and phonetic properties; underspecification theory and phonological emptiness; projection theory.
The ideal theory of phonology should eventually be able to account for the following facts.
cári | `search for' |
bicára | `speak' |
|
|
b@rí | `give' |
gám@lan | `Indonesian orchestra' |
páanama | `Panama' |
pyjaacute;ma | `pyjamas' |
chocolá | `chocolate' |
|
|
ballád@ | `ballad' |
/qayapigkani/ | [qayáápixkani] | `his own future kayak' |
|
||
/qan@qa/ | [qánqa] | `my mouth' |
/fonoloji/ | [f@nól@Ji] |
/aS@te/ | [a.S@.te] | `to buy' |
/aS@te/ | [a.SEt] | `(I) buy' |
/Enkl/ | [EnkEl] | `simple' (cf. Oslo [Enkl]; southern dialects [Enk@l]) |
/lakn/ | [lakEn] | `sheet' (cf. Oslo [lakn]; southern dialects [lak@n]) |
*[papavr@] | [papav@r] | (cf. French [papavr(@)] |
*/kadr@/ | [kad@r] | (cf. French [kadr(@)]) |
/plezir/ | [pl@zír] | `fun' |
|
||
/eGal/ | [egál] (*[@Gal]) | `even' |
/plezir/ | [pl@zír] | `fun' |
|
||
/helas/ | [helas] (*[h@las]) | `alas' |
*** | *** | `' |
|
||
/prEns/ | [pirEns] | `prince' |
*** | *** | `' |
|
||
/prEns/ | [pirEns] | `prince' |
/elit@/+/Er/ | [elitEr] | `snobbish' |
/d@/+/Arm@/ | [dArm@] (poetic) | `the poor' |
/sla/+/@n/ | [slan] | `to beat' |
Ways of representing an empty vowel:
I. | Empty prosodic position | a. Empty mora b. Empty X-slot c. Empty nucleus |
II. | Empty segmental position | Empty root node ([-cons]) |
III. | Neutral position | 'Relaxation position' |
In my view, prosodic structure is a projection of segmental structure. I use X-bar theory to represent this notion of projection, but that is actually not essential. It is more important that I use constraints of the following type:
On the one hand, these constraints are supposed to imply that (underlying) schwa cannot occur in a stressed position: it does not dominate any feature, therefore according to PROJECT(PP,F), it cannot be the head of any type of projection. On the other hand, if a full vowel is in a non-head position of a PP (say, a foot) it is in conflict with PROJECT(F,Ft).
PROJECT(PP,F) and PROJECT(F,PP) can be seen as constraint schemes, defining families of constraints, just like ALIGN(V,X,Y,Z) or the MAX and DEP families of Correspondence Theory.
In order to understand how this works, here's a miniature analysis of